| Cancer Drug Sensitivity Data Curated from 43 Cell Line(s) in Bone Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| RPMI-3460/CS1 | GDSC2 | 1.4919 | 3.8005 | -0.8482 | 2.2825 |  
									| CADO-ES1 | GDSC2 | -0.3265 | 8.7452 | -4.6476 | 26.5588 |  
									| EW-3 | GDSC2 | -0.2885 | 10.1977 | -5.3412 | 28.7427 |  
									| EW-22 | GDSC2 | 0.8008 | 4.6951 | -1.7182 | 8.7196 |  
									| EW-12 | GDSC2 | 0.9759 | 3.0843 | -0.8246 | 2.9726 |  
									| ES1 | GDSC2 | 1.0487 | 3.2625 | -0.8622 | 3.0579 |  
									| NOS-1 [Human HNSCC] | GDSC2 | 1.0559 | 6.4062 | -2.3714 | 11.9461 |  
									| EW-24 | GDSC2 | 1.1328 | 2.6604 | -0.5469 | 1.2491 |  
									| SK-PN-DW | GDSC2 | 1.1554 | 3.9738 | -1.1263 | 4.3864 |  
									| ES8 | GDSC2 | 1.178 | 4.2872 | -1.2593 | 5.1228 |  
									| EW-1 | GDSC2 | 1.2082 | 4.0239 | -1.1163 | 4.2282 |  
									| ES5 | GDSC2 | 1.2151 | 10.3336 | -4.1924 | 20.49 |  
									| CHSA8926 | GDSC2 | 1.3135 | 5.1037 | -1.5576 | 6.6084 |  
									| CAL-72 | GDSC2 | 1.3631 | 5.9471 | -1.9285 | 8.6782 |  
									| CHSA0108 | GDSC2 | 1.4527 | 4.2857 | -1.0873 | 3.6303 |  
									| EW-11 | GDSC2 | 1.4674 | 8.7638 | -3.2273 | 15.4938 |  
									| EW-7 | GDSC2 | 1.5102 | 4.2339 | -1.0301 | 3.2214 |  
									| EW-13 | GDSC2 | 1.5447 | 10.3914 | -3.9712 | 18.7412 |  
									| TC-71 | GDSC2 | 1.5558 | 7.6399 | -2.6138 | 12.1063 |  
									| A-673 | GDSC2 | 1.5729 | 3.6423 | -0.7375 | 1.6301 |  
									| ES6 | GDSC2 | 1.606 | 5.6376 | -1.6191 | 6.3807 |  
									| U2OS | GDSC2 | 1.6391 | 6.7879 | -2.1442 | 9.3193 |  
									| ES7 | GDSC2 | 1.6478 | 4.494 | -1.0678 | 3.2099 |  
									| HuO9 | GDSC2 | 1.662 | 11.4705 | -4.4159 | 20.2882 |  
									| EW-18 | GDSC2 | 1.9515 | 5.5614 | -1.3719 | 4.3757 |  
									| CHSA0011 | GDSC2 | 1.9682 | 4.7744 | -1.0152 | 2.4858 |  
									| HuO-3N1 | GDSC2 | 2.0288 | 4.9241 | -1.0476 | 2.568 |  
									| NY | GDSC2 | 2.067 | 6.0415 | -1.5215 | 5.0017 |  
									| U-CH2 | GDSC2 | 2.0845 | 3.7451 | -0.5475 | 0.4663 |  
									| H-EMC-SS | GDSC2 | 2.0914 | 4.8454 | -0.9817 | 2.1716 |  
									| ES4 | GDSC2 | 2.1329 | 4.8789 | -0.9748 | 2.0906 |  
									| EW-16 | GDSC2 | 2.1602 | 5.4087 | -1.187 | 3.0909 |  
									| SK-ES-1 | GDSC2; CTRP2 | 3.8598 | 6.3883 | 3.5583 | 14.6488 |  
									| MHH-ES-1 | GDSC2 | 4.4041 | 13.7734 | -3.6542 | 11.5845 |  
									| SaOS-2 | GDSC2; CTRP2 | 4.648 | 7.9546 | 3.7712 | 11.8535 |  
									| Hs 888.T | CTRP2 | 6.2281 | 7.8764 | 5.2766 | 2.8897 |  
									| SK-N-MC | CTRP2 | 6.6276 | 11.4547 | 3.8086 | 8.3186 |  
									| Hs 822.T | CTRP2 | 7.5593 | 8.3995 | 5.7757 | 0.048 |  
									| SJSA-1 | GDSC2; CTRP2 | 8.0825 | 9.9089 | 5.4332 | 0.4289 |  
									| HOS | GDSC2; CTRP2 | 8.1808 | 13.9906 | 3.6796 | 6.0713 |  
									| CAL-78 | GDSC2; CTRP2 | 8.3011 | 10.0458 | 5.4712 | 0.281 |  
									| G-292 clone A141B1 | GDSC2; CTRP2 | 10.2306 | 19.0495 | 2.611 | 7.4051 |  
									| MG-63 | GDSC2; CTRP2 | 13.4594 | 28.0131 | 0.4517 | 10.5011 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 43 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 196 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| JK1 | CTRP2 | 8.3547 | 10.8609 | 5.1809 | 0.9418 |  
									| JM1 | GDSC2; CTRP2 | -4.5018 | 1.3888 | -4.6047 | 64.1481 |  
									| KO52 | CTRP2 | -10.1289 | 0.3802 | -10.4436 | 82.618 |  
									| MV4-11 | GDSC2 | -9.4446 | -7.0739 | -9.4449 | 89.5733 |  
									| LC4-1 | GDSC2 | -9.3938 | -6.4878 | -9.396 | 87.6383 |  
									| SUP-B15 | GDSC2; CTRP2 | -9.1359 | -4.971 | -9.1371 | 88.9265 |  
									| SUP-HD1 | GDSC2; CTRP2 | -8.9196 | 2.4983 | -9.4727 | 75.8456 |  
									| EoL-1 | GDSC2; CTRP2 | -8.7326 | -5.4283 | -8.7328 | 88.8729 |  
									| MHH-CALL-2 | GDSC2 | -8.435 | -6.3546 | -8.4353 | 82.9253 |  
									| Ri-1 | CTRP2 | -8.2999 | -3.0022 | -8.3124 | 86.537 |  
									| MOLM-13 | GDSC2 | -8.2339 | -5.4132 | -8.2381 | 79.6755 |  
									| NU-DHL-1 | CTRP2 | -8.2326 | -4.8283 | -8.2329 | 90.1178 |  
									| ME1 | GDSC2 | -7.7479 | -5.812 | -7.7482 | 77.066 |  
									| SK-MM-2 | GDSC2; CTRP2 | -7.6432 | -2.8944 | -7.6509 | 81.5547 |  
									| SEM | CTRP2 | -7.6104 | -4.6309 | -7.6105 | 88.1395 |  
									| KY821 | GDSC2 | -7.5715 | -2.1292 | -7.7941 | 69.1088 |  
									| OCI-AML-2 | GDSC2 | -7.409 | -2.2261 | -7.6047 | 68.453 |  
									| BALL-1 | GDSC2 | -7.4009 | -4.9446 | -7.4039 | 73.2056 |  
									| ROS-50 | GDSC2 | -7.1605 | -5.3941 | -7.1607 | 71.6146 |  
									| RS4;11 | GDSC2; CTRP2 | -7.1397 | -3.9591 | -7.1401 | 81.1525 |  
									| MY-M12 | GDSC2 | -7.0471 | -4.2623 | -7.0568 | 69.5545 |  
									| Kasumi-1 | GDSC2; CTRP2 | -6.9972 | 1.6178 | -7.2693 | 72.906 |  
									| OCI-Ly7 | GDSC2 | -6.848 | -4.8123 | -6.8491 | 68.4096 |  
									| SU-DHL-16 | GDSC2 | -6.8308 | -4.4532 | -6.8348 | 67.9841 |  
									| ME1 | CTRP2 | -6.5633 | 112.2173 | -57.8831 | 52.3542 |  
									| Kasumi-2 | CTRP2 | -6.4808 | -5.1926 | -6.4808 | 83.3885 |  
									| HL-60 | GDSC2 | -6.3694 | -1.3585 | -6.6329 | 60.9783 |  
									| ALL-PO | GDSC2 | -6.1637 | 1.9941 | -7.3601 | 56.9034 |  
									| 697 | GDSC2; CTRP2 | -6.0755 | 0.1059 | -6.1502 | 72.0052 |  
									| Karpas-231 | GDSC2 | -5.9954 | -2.6287 | -6.0554 | 59.3571 |  
									| Loucy | GDSC2 | -5.9451 | -1.7335 | -6.1103 | 58.2784 |  
									| KMS-12-BM | GDSC2 | -5.8671 | -2.9597 | -5.8981 | 58.4466 |  
									| Granta-519 | GDSC2; CTRP2 | -5.8202 | 4.275 | -6.4671 | 66.4283 |  
									| RL | GDSC2; CTRP2 | -5.6292 | -1.2669 | -5.6402 | 71.6283 |  
									| OCI-Ly19 | GDSC2; CTRP2 | -5.4939 | 0.5401 | -5.575 | 69.2526 |  
									| DB | GDSC2 | -5.454 | -2.5229 | -5.498 | 54.5069 |  
									| VAL | GDSC2 | -5.1446 | -3.142 | -5.151 | 51.6124 |  
									| ML-2 | GDSC2 | -4.6996 | -2.3739 | -4.7243 | 47.2124 |  
									| NU-DUL-1 | GDSC2; CTRP2 | -4.6413 | -3.1745 | -4.6413 | 66.745 |  
									| DoHH2 | GDSC2 | -4.4472 | 1.1282 | -5.2024 | 45.9569 |  
									| ALL-SIL | GDSC2 | -4.1616 | 2.7019 | -5.4855 | 44.5589 |  
									| BV-173 | GDSC2; CTRP2 | -4.0087 | 5.5329 | -4.7915 | 59.2169 |  
									| BONNA-12 | GDSC2 | -3.9634 | 10.514 | -8.8393 | 46.3141 |  
									| TK [Human B-cell lymphoma] | GDSC2 | -3.7995 | -1.0538 | -3.9136 | 38.6238 |  
									| OCI-Ly3 | CTRP2 | -3.736 | 9.2228 | -5.6395 | 58.4525 |  
									| KOPN-8 | GDSC2 | -3.6942 | 2.0227 | -4.7204 | 40.4798 |  
									| WSU-DLCL2 | GDSC2 | -3.4806 | 8.1262 | -7.2334 | 43.4119 |  
									| NKM-1 | GDSC2 | -3.1481 | 4.2917 | -5.1182 | 38.6348 |  
									| MOLT-16 | GDSC2; CTRP2 | -3.1464 | 4.2006 | -3.5493 | 56.1497 |  
									| HAL-01 | GDSC2 | -2.4737 | 1.3048 | -3.1416 | 28.2785 |  
									| SU-DHL-4 | GDSC2; CTRP2 | -2.3287 | 6.4466 | -3.2064 | 51.7541 |  
									| KG-1 | GDSC2 | -1.9261 | 12.1119 | -7.7275 | 38.7955 |  
									| MHH-CALL-4 | GDSC2; CTRP2 | -1.8665 | 4.4435 | -2.2106 | 49.4822 |  
									| MOLM-6 | CTRP2 | -1.8342 | 6.7691 | -2.7621 | 51.8496 |  
									| NALM-6 | GDSC2 | -1.1921 | 8.514 | -5.2872 | 31.4095 |  
									| P31/FUJ | GDSC2 | -0.5716 | 9.2732 | -5.1212 | 28.9141 |  
									| WSU-NHL | GDSC2 | -0.3222 | 9.9991 | -5.2705 | 28.6252 |  
									| ATN-1 | GDSC2 | 0.079 | 9.0966 | -4.4826 | 24.735 |  
									| CESS | GDSC2 | 0.0933 | 6.7318 | -3.2885 | 19.4843 |  
									| OCI-AML-3 | GDSC2 | 0.266 | 6.124 | -2.8432 | 16.673 |  
									| KE-37 | GDSC2 | 0.3818 | 7.5352 | -3.4543 | 19.4525 |  
									| HDLM-2 | GDSC2 | 0.391 | 10.4319 | -4.8938 | 25.3419 |  
									| JVM-2 | GDSC2 | 0.3949 | 22.4404 | -10.8928 | 37.1581 |  
									| P30/OHK | GDSC2 | 0.3951 | 4.0286 | -1.6952 | 9.6067 |  
									| IM-9 | GDSC2 | 0.4152 | 6.5765 | -2.949 | 16.8127 |  
									| MHH-CALL-3 | CTRP2 | 0.4803 | 15.3065 | -3.7679 | 43.5018 |  
									| EB2 | GDSC2 | 0.4988 | 2.4585 | -0.8425 | 4.0468 |  
									| HH [Human lymphoma] | GDSC2 | 0.556 | 4.2385 | -1.6756 | 9.0667 |  
									| SUP-M2 | GDSC2 | 0.5848 | 4.2298 | -1.6495 | 8.8335 |  
									| NK-92MI | GDSC2 | 0.5907 | 4.4294 | -1.7438 | 9.3963 |  
									| Karpas-1106P | GDSC2 | 0.6401 | 3.2457 | -1.1253 | 5.4636 |  
									| DEL | GDSC2 | 0.6841 | 3.4287 | -1.1831 | 5.7181 |  
									| P12-Ichikawa | GDSC2 | 0.6965 | 5.274 | -2.0814 | 11.162 |  
									| VL51 | GDSC2 | 0.7269 | 14.1401 | -6.4738 | 29.1213 |  
									| L-540 | GDSC2; CTRP2 | 0.7285 | 4.7845 | 0.5321 | 33.7993 |  
									| NCI-H929 | GDSC2 | 0.7951 | 7.3028 | -3.0118 | 16.1036 |  
									| BL-41 | GDSC2 | 0.8116 | 3.2141 | -0.9914 | 4.2719 |  
									| ARH-77 | GDSC2 | 0.8282 | 8.5005 | -3.5813 | 18.8211 |  
									| KMOE-2 | GDSC2 | 0.8439 | 6.7822 | -2.716 | 14.4012 |  
									| HC-1 | GDSC2 | 0.8664 | 3.7803 | -1.2259 | 5.5716 |  
									| MOLT-4 | GDSC2 | 0.9034 | 9.8849 | -4.2112 | 21.3736 |  
									| SUP-B8 | GDSC2 | 0.9053 | 3.4454 | -1.0392 | 4.3654 |  
									| A4/Fukuda | GDSC2 | 0.9351 | 3.7348 | -1.1573 | 5.011 |  
									| Jurkat | GDSC2 | 0.9542 | 5.0371 | -1.7744 | 8.6935 |  
									| A3/Kawakami | GDSC2 | 0.9616 | 5.611 | -2.05 | 10.3162 |  
									| BC-3 | GDSC2 | 0.9774 | 5.4379 | -1.9536 | 9.7084 |  
									| RPMI-8402 | GDSC2 | 0.9872 | 5.7697 | -2.1092 | 10.6012 |  
									| Jiyoye | GDSC2 | 1.0102 | 3.3785 | -0.9399 | 3.5751 |  
									| ST486 | GDSC2 | 1.033 | 3.4831 | -0.9743 | 3.7322 |  
									| GDM-1 | GDSC2; CTRP2 | 1.034 | 9.6543 | -0.7048 | 35.8821 |  
									| RC-K8 | GDSC2 | 1.0372 | 3.2958 | -0.8846 | 3.2062 |  
									| Farage | GDSC2 | 1.0405 | 2.7915 | -0.6536 | 1.9175 |  
									| P32/ISH | GDSC2 | 1.1243 | 6.6286 | -2.4304 | 12.1131 |  
									| DND-41 | GDSC2 | 1.1292 | 3.1415 | -0.7594 | 2.3503 |  
									| Namalwa | GDSC2 | 1.1896 | 6.4114 | -2.2765 | 11.0838 |  
									| MLMA | GDSC2 | 1.1942 | 3.3114 | -0.7982 | 2.459 |  
									| HT | GDSC2 | 1.2099 | 7.5984 | -2.844 | 14.1619 |  
									| SIG-M5 | GDSC2 | 1.2329 | 2.2696 | -0.3441 | 0.3351 |  
									| SU-DHL-1 | GDSC2 | 1.2486 | 11.0266 | -4.5104 | 21.6708 |  
									| EM-2 | GDSC2 | 1.2644 | 3.4123 | -0.8033 | 2.3781 |  
									| AML-193 | CTRP2 | 1.2988 | 4.7065 | 1.1598 | 32.0754 |  
									| CCRF-CEM | GDSC2 | 1.3056 | 3.4415 | -0.7931 | 2.2625 |  
									| CML-T1 | GDSC2 | 1.3452 | 3.0609 | -0.608 | 1.2875 |  
									| JSC-1 | GDSC2 | 1.3914 | 6.1825 | -2.0225 | 9.1616 |  
									| Ku812 | GDSC2 | 1.4013 | 5.2697 | -1.5784 | 6.5508 |  
									| MN-60 | GDSC2 | 1.4312 | 6.5585 | -2.1766 | 9.9579 |  
									| SU-DHL-6 | GDSC2; CTRP2 | 1.4509 | 10.9377 | -0.8152 | 34.8364 |  
									| YT | GDSC2 | 1.4675 | 3.0559 | -0.5471 | 0.8951 |  
									| L-1236 | GDSC2 | 1.4986 | 4.9199 | -1.3515 | 5.0452 |  
									| MOLT-13 | GDSC2; CTRP2 | 1.5043 | 25.7508 | -7.8082 | 42.5318 |  
									| SCC-3 | GDSC2 | 1.5121 | 3.1088 | -0.5477 | 0.8578 |  
									| K-562 | GDSC2 | 1.5219 | 3.2277 | -0.591 | 1.0264 |  
									| Daudi | GDSC2 | 1.5739 | 3.199 | -0.5554 | 0.835 |  
									| OPM-2 | GDSC2 | 1.585 | 10.2868 | -3.8897 | 18.2902 |  
									| BE-13 | GDSC2 | 1.6081 | 6.7588 | -2.1513 | 9.426 |  
									| WIL2 NS | GDSC2 | 1.6098 | 3.4846 | -0.6537 | 1.2083 |  
									| Hs 445 | GDSC2 | 1.6158 | 11.1997 | -4.3169 | 20.0055 |  
									| GR-ST | GDSC2 | 1.6158 | 4.3343 | -1.0148 | 2.9755 |  
									| Karpas-45 | GDSC2 | 1.6382 | 7.3631 | -2.4218 | 10.8723 |  
									| U-698-M | GDSC2 | 1.7362 | 3.4985 | -0.6007 | 0.8747 |  
									| LAMA-84 | GDSC2 | 1.7442 | 3.6803 | -0.6696 | 1.1443 |  
									| Ramos.2G6.4C10 | GDSC2 | 1.7505 | 7.5586 | -2.4387 | 10.7184 |  
									| TALL-1 [Human adult T-ALL] | GDSC2; CTRP2 | 1.7559 | 5.8401 | 1.4184 | 27.8679 |  
									| THP-1 | GDSC2; CTRP2 | 1.8138 | 6.8834 | 1.1738 | 28.4755 |  
									| JVM-3 | GDSC2 | 1.8619 | 3.9195 | -0.7111 | 1.2061 |  
									| QIMR-WIL | GDSC2 | 1.8763 | 20.5981 | -8.7802 | 31.3494 |  
									| GA-10 | GDSC2 | 1.8915 | 3.7659 | -0.6365 | 0.885 |  
									| CRO-AP2 | GDSC2 | 1.9077 | 7.7227 | -2.4105 | 10.2282 |  
									| MEG-01 | GDSC2 | 1.9225 | 4.3362 | -0.8529 | 1.7658 |  
									| TUR | GDSC2 | 1.9451 | 3.5857 | -0.5447 | 0.5343 |  
									| HEL | GDSC2 | 1.9642 | 3.4744 | -0.4959 | 0.3849 |  
									| PF-382 | GDSC2 | 2.0864 | 4.6653 | -0.9088 | 1.8393 |  
									| CA46 | GDSC2 | 2.0995 | 4.5809 | -0.8675 | 1.6408 |  
									| MHH-PREB-1 | GDSC2 | 2.1203 | 3.779 | -0.5457 | 0.4435 |  
									| DG-75 | GDSC2 | 2.1426 | 5.5557 | -1.2609 | 3.4938 |  
									| CTV-1 | GDSC2 | 2.2042 | 3.626 | -0.4592 | 0.2118 |  
									| CTB-1 | GDSC2 | 2.3312 | 4.5163 | -0.7359 | 0.9142 |  
									| KCL-22 | GDSC2 | 2.3516 | 4.4284 | -0.6936 | 0.757 |  
									| H9 | GDSC2 | 2.3824 | 4.6889 | -0.7805 | 1.0361 |  
									| KM-H2 | GDSC2 | 2.4628 | 4.1824 | -0.5591 | 0.3305 |  
									| PL-21 | GDSC2 | 2.4647 | 4.9574 | -0.8492 | 1.2275 |  
									| BC-1 | GDSC2 | 2.6127 | 4.276 | -0.5366 | 0.2371 |  
									| U-937 | CTRP2 | 2.8851 | 7.8724 | 1.969 | 24.3234 |  
									| RCH-ACV | GDSC2; CTRP2 | 3.1254 | 10.9557 | 0.8726 | 25.8047 |  
									| SU-DHL-5 | GDSC2 | 4.0387 | 17.5613 | -5.6853 | 19.7699 |  
									| SET-2 | CTRP2 | 4.0388 | 5.4201 | 3.9891 | 13.5303 |  
									| Mono-Mac-6 | GDSC2; CTRP2 | 4.1848 | 17.3495 | -1.224 | 28.8264 |  
									| KMS-11 | GDSC2; CTRP2 | 4.5468 | 14.8138 | 0.3566 | 24.0024 |  
									| KMS-34 | CTRP2 | 4.6474 | 14.1819 | 0.7599 | 23.8365 |  
									| Toledo | CTRP2 | 5.8803 | 14.4031 | 1.7275 | 17.9081 |  
									| HuT 78 | CTRP2 | 6.048 | 11.3527 | 3.3932 | 11.105 |  
									| OCI-Ly10 | CTRP2 | 6.332 | 28.1181 | -4.7537 | 32.0387 |  
									| L-428 | GDSC2; CTRP2 | 6.495 | 12.5941 | 3.1371 | 10.622 |  
									| MOLM-16 | GDSC2; CTRP2 | 6.7502 | 13.1374 | 3.0675 | 10.4575 |  
									| KMS-28BM | CTRP2 | 6.8611 | 28.8903 | -4.7053 | 31.1072 |  
									| OCI-M1 | GDSC2; CTRP2 | 6.9222 | 12.7951 | 3.3698 | 9.0251 |  
									| Reh | GDSC2; CTRP2 | 6.9988 | 19.1632 | 0.2624 | 19.5392 |  
									| MC116 | GDSC2; CTRP2 | 7.0289 | 8.9569 | 5.3039 | 1.5449 |  
									| Ci-1 | CTRP2 | 7.1748 | 7.8473 | 5.8284 | 0.0501 |  
									| M-07e | CTRP2 | 7.2247 | 17.4946 | 1.2707 | 16.9401 |  
									| MOLP-2 | CTRP2 | 7.4113 | 15.8017 | 2.2528 | 13.1393 |  
									| Karpas-422 | GDSC2; CTRP2 | 7.4646 | 19.9585 | 0.2326 | 18.8408 |  
									| Raji | GDSC2; CTRP2 | 7.4723 | 10.4036 | 4.9086 | 2.4567 |  
									| KYO-1 | CTRP2 | 7.5307 | 13.0491 | 3.69 | 7.3457 |  
									| SU-DHL-10 | GDSC2; CTRP2 | 7.6011 | 8.5143 | 5.7514 | 0.0606 |  
									| RPMI-8226 | GDSC2; CTRP2 | 7.6271 | 9.7352 | 5.2913 | 1.0532 |  
									| MM1.S | GDSC2; CTRP2 | 7.7259 | 9.1593 | 5.5679 | 0.2984 |  
									| AMO1 | GDSC2; CTRP2 | 7.7735 | 8.7419 | 5.7346 | 0.0539 |  
									| NOMO-1 | GDSC2; CTRP2 | 7.8598 | 9.199 | 5.6066 | 0.1888 |  
									| SKM-1 | GDSC2; CTRP2 | 7.8636 | 8.9603 | 5.692 | 0.0804 |  
									| LP-1 | GDSC2; CTRP2 | 7.8675 | 15.8664 | 2.5574 | 10.6045 |  
									| SU-DHL-8 | GDSC2; CTRP2 | 7.8749 | 9.178 | 5.6199 | 0.1654 |  
									| P3HR-1 | CTRP2 | 7.9123 | 9.2024 | 5.6253 | 0.1592 |  
									| F-36P | CTRP2 | 8.0096 | 10.5314 | 5.1497 | 1.2686 |  
									| CMK | CTRP2 | 8.0985 | 9.0927 | 5.7283 | 0.032 |  
									| SUP-T11 | CTRP2 | 8.1099 | 9.8449 | 5.4687 | 0.3712 |  
									| OCI-AML-5 | CTRP2 | 8.1142 | 22.054 | -0.3077 | 20.192 |  
									| L-363 | GDSC2; CTRP2 | 8.1524 | 9.3291 | 5.668 | 0.0647 |  
									| SR | GDSC2; CTRP2 | 8.1707 | 9.6719 | 5.5558 | 0.1858 |  
									| Karpas-299 | GDSC2; CTRP2 | 8.275 | 10.3083 | 5.3623 | 0.497 |  
									| U266B1 | GDSC2; CTRP2 | 8.2852 | 10.3032 | 5.3686 | 0.4795 |  
									| SUP-T1 | GDSC2; CTRP2 | 8.4191 | 10.2086 | 5.4581 | 0.2683 |  
									| Mono-Mac-1 | CTRP2 | 8.4805 | 23.5774 | -0.7839 | 20.8519 |  
									| MOLP-8 | GDSC2; CTRP2 | 8.5134 | 9.924 | 5.5926 | 0.0848 |  
									| REC-1 | CTRP2 | 8.7174 | 10.5964 | 5.4331 | 0.2448 |  
									| MOTN-1 | CTRP2 | 9.3022 | 23.5428 | -0.1607 | 17.9234 |  
									| JeKo-1 | GDSC2; CTRP2 | 9.5171 | 18.8953 | 2.2315 | 9.5055 |  
									| KMS-18 | CTRP2 | 9.7461 | 24.2601 | -0.1932 | 17.3619 |  
									| JJN-3 | GDSC2; CTRP2 | 9.8808 | 21.3914 | 1.2846 | 12.1138 |  
									| EJM | GDSC2; CTRP2 | 10.2793 | 21.1422 | 1.6657 | 10.4185 |  
									| NB4 | GDSC2; CTRP2 | 10.9902 | 29.2469 | -1.7383 | 18.785 |  
									| Karpas-620 | GDSC2; CTRP2 | 11.3432 | 25.2418 | 0.4209 | 12.8694 |  
									| PL21 | CTRP2 | 11.504 | 31.1413 | -2.2968 | 20.0788 |  
									| RPMI-6666 | GDSC2; CTRP2 | 12.0302 | 27.1045 | -0.0128 | 13.2616 |  
									| KMS-20 | CTRP2 | 12.446 | 40.9921 | -6.4242 | 26.0391 |  
									| HPB-ALL | CTRP2 | 13.1818 | 29.3352 | -0.3265 | 13.3805 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 196 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 27 Cell Line(s) in Oesophagus Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| TE8 | CTRP2 | 8.371 | 10.3742 | 5.3776 | 0.4557 |  
									| TE15 | CTRP2 | 8.5047 | 13.5742 | 4.0787 | 4.5396 |  
									| EC-GI-10 | GDSC2 | 0.7822 | 7.9705 | -3.3536 | 17.8589 |  
									| TE-8 | GDSC2 | 1.0171 | 3.5986 | -1.0387 | 4.1392 |  
									| COLO 680N | GDSC2 | 1.2345 | 3.2639 | -0.7542 | 2.1622 |  
									| T.T | GDSC2 | 1.2964 | 5.8907 | -1.9474 | 8.9361 |  
									| TE-5 | GDSC2 | 1.5329 | 3.9798 | -0.9043 | 2.5152 |  
									| TE-11 | GDSC2 | 1.7663 | 3.6304 | -0.6394 | 1.0006 |  
									| TE-9 | GDSC2 | 1.9424 | 11.8478 | -4.3934 | 19.5391 |  
									| TE-10 | GDSC2 | 1.9746 | 4.2563 | -0.7946 | 1.4504 |  
									| KYSE-140 | GDSC2 | 2.0424 | 5.0651 | -1.1012 | 2.8171 |  
									| KYSE-180 | GDSC2 | 2.0928 | 4.2225 | -0.7262 | 1.0623 |  
									| KYSE-270 | GDSC2 | 2.2231 | 4.7764 | -0.8882 | 1.6053 |  
									| OE21 | GDSC2 | 2.3865 | 12.5035 | -4.3917 | 18.5312 |  
									| TE-6 | GDSC2; CTRP2 | 3.9331 | 6.0571 | 3.7368 | 13.8321 |  
									| KYSE-410 | GDSC2; CTRP2 | 4.7564 | 7.5886 | 4.0452 | 10.5688 |  
									| KYSE-510 | GDSC2; CTRP2 | 7.389 | 11.1555 | 4.5038 | 4.0253 |  
									| TE-4 | GDSC2; CTRP2 | 7.6911 | 9.9367 | 5.2387 | 1.162 |  
									| KYSE-150 | GDSC2; CTRP2 | 7.9475 | 9.2213 | 5.6318 | 0.1334 |  
									| OE19 | GDSC2; CTRP2 | 7.9797 | 9.2404 | 5.6369 | 0.1208 |  
									| OE33 | GDSC2; CTRP2 | 8.0479 | 10.1408 | 5.3277 | 0.6851 |  
									| KYSE-30 | CTRP2 | 8.1441 | 9.4899 | 5.61 | 0.1303 |  
									| TE-14 | CTRP2 | 8.2305 | 10.7383 | 5.1722 | 1.0447 |  
									| TE-1 | GDSC2; CTRP2 | 8.3448 | 10.0749 | 5.4777 | 0.258 |  
									| KYSE-450 | GDSC2; CTRP2 | 8.4078 | 9.8104 | 5.5941 | 0.0972 |  
									| KYSE-70 | GDSC2; CTRP2 | 8.4406 | 9.9672 | 5.5518 | 0.1358 |  
									| KYSE-520 | GDSC2; CTRP2 | 8.8925 | 10.7595 | 5.4407 | 0.1827 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 27 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 39 Cell Line(s) in Pancreas Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| N2a-PK1 | CTRP2 | 8.4081 | 9.8078 | 5.5951 | 0.1026 |  
									| QGP-1 | GDSC2 | 1.6812 | 3.9195 | -0.7995 | 1.7954 |  
									| HPAF-II | GDSC2 | 3.0385 | 4.3271 | 2.5672 | 4.2539 |  
									| MIA PaCa-2 | GDSC2 | 3.2735 | 4.1808 | 2.8516 | 2.3413 |  
									| KP-4 | GDSC2 | 3.3083 | 4.4854 | 2.7288 | 2.8464 |  
									| PL4 | GDSC2 | 3.3837 | 4.6579 | 2.7047 | 2.7993 |  
									| BxPC-3 | GDSC2 | 3.6176 | 5.974 | 2.2336 | 4.5583 |  
									| SUIT-2 | GDSC2 | 3.7847 | 5.3823 | 2.6472 | 2.3244 |  
									| SU.86.86 | GDSC2; CTRP2 | 3.9032 | 5.0471 | 3.8864 | 13.4274 |  
									| KP-1N | GDSC2 | 4.1999 | 6.7155 | 2.2893 | 3.2869 |  
									| CFPAC-1 | GDSC2 | 4.3476 | 6.6889 | 2.3971 | 2.5943 |  
									| KP-3 | GDSC2 | 6.0521 | 8.1972 | 2.6159 | 0.4353 |  
